about climbmax gymday & membership ratesparty packagesclimbmax programsclimbing instruction at climbmaxcalendar

contact the climbmax gym
liability waiver form PDF
map
employment application
gym tour
picture gallery




2008 USAC Speed Results

   

1 Katie Pegg F Junior 28.62 1 14.28 14.34

1 Suzu Jeffrey Female-A 22.97 1 11.25 11.72
2 Alexis Davis Female-A 32.66 2 15.97 16.69


1 Taylor Clarkin Female-B 19.31 1 9.81 9.50
2 Christina Hebets Female-B 23.41 2 11.97 11.44
3 Kelly Birch Female-B 23.88 3 12.38 11.50
4 Taylor Schmeiser Female-B 24.00 4 12.50 11.50
5 Tris Sampson Female-B 24.34 5 12.37 11.97
6 Natalie Tomasic Female-B 25.53 6 12.94 12.59
7 Rachel Pienknagura Female-B 25.79 7 12.22 13.57
8 May Parsey Female-B 27.09 8 14.31 12.78
9 Mia Gjerde Female-B 27.78 9 12.94 14.84
10 Danielle Linn Female-B 31.28 10 14.87 16.41


1 Jordan Bridgewater Female-C 27.82 1 14.88 12.94
2 Meryl Hebets Female-C 32.65 2 18.53 14.12
3 Reagan Hall Female-C 32.90 3 15.56 17.34

1 Caroline Tomasic Female-D 28.72 1 14.25 14.47
2 Donya Gurule Female-D 35.13 2 17.56 17.57
3 Mileah Hugins Female-D 45.78 3 25.53 20.25


1 Alex Hoffman M Junior 18.99 1 8.90 10.09


1 Mick Collucio Male-B 18.25 1 9.00 9.25
2 James Burns Male-B 19.82 2 9.66 10.16
3 Alex McIntyre Male-B 23.03 3 11.06 11.97


1 Lucas Kuhnel Male-C 23.28 1 12.00 11.28


1 Sean Allin Male-D 29.15 1 16.06 13.09
2 Martin Kuhnel Male-D 31.40 2 14.68 16.72
3 Logan Lane Male-D 40.28 3 19.44 20.84
4 Thomas Clarkin Male-D 54.04 4 24.50 29.54